Product Specifications:
Engine Notes | Turbocharged; Aftercooled |
Piston Marked | 3164; 8750; 9565; 9930 |
Engine CID | 505 |
Fuel Type | Diesel |
Cylinder Count | 6 |
Bore | 4.490" |
Stroke Length | 5.320" |
Rod Journal Dimensions | 2.9916" – 2.9926" |
Main Journal Dimensions | 3.8568" – 3.8588" |
Dimensions | Liner Flange Diameter: 5.235"; Liner Overall Length: 9.33" |
New/Reman | New |
Sold As | Each |
This Part Fits These Machines:
Cummins
Engine: 8.3 Engine-Cummins Diesel Engine, 6CTA 8.3, To ESN 44706125